Useful phone numbers
Basic needs
In Atalanti there is a Health Center and it is on duty every day on a twenty-four hour basis
| ATALANTIS HEALTH CENTER | 2233350012 |
In the towns and most villages of the Municipality, there are Regional Dispensaries on working days of the week.
| REGIONAL MEDICINE | PHONE |
|---|---|
| MALESINA REGIONAL MEDICINE | 2233051252 |
| LEBANON REGIONAL MEDICINE | 2233031230 |
| ARKITSAS REGIONAL MEDICINE | 2233091616 |
| MARTIN REGIONAL MEDICINE | 2233061213 |
| REGIONAL MEDICINE OF TRAGANA | 2233092007 |
| KALAPODI REGIONAL MEDICINE | 2233071223 |
| LARYMNA REGIONAL MEDICINE | 2233041204 |
| POLICE DEPARTMENTS | PHONE |
|---|---|
| ATALANTIS POLICE DEPARTMENT | 2233081000, 2233081013 |
Pharmacy Theologos Fthiotida
| PHARMACY | LOCATION | PHONE |
|---|---|---|
| THOMAS THOMAIDIS | ATALANTIS | 2233022274 |
| Evangelos Tsambas | ATALANTIS | 2233080005 |
| MICHALIS PAPANIKOLAOU | ATALANTIS | 2233022262 |
| ELENI LANGOURA | ATALANTIS | 2233022380 |
| PAN. ANASTASIOU MONOCHARIS | ATALANTIS | 6945796720 |
| GEORGIA ZYGOGIANNI | ATALANTIS | 2233023222 |
| SECRET IMMORTALITY | LAST | 2233071500 |
| ANDREA’S BREAD | CRISPY | 2233092867 |
| MYTHI ELENI & CO. OE | MALESINA | 2233051000 |
| ADAMOPOULOU ELENI | MALESINA | 2233051314 |
| MANZOROU STYLIANI | MALESINA | 2233051333 |
| COLETIS BYRON | LIBANATES | 2233031315 |
| EMILIOS PAPAEVANGELIOU | LIBANATES | 2233031911 |
| DANIEL ZOE | LIBANATES | 2233031040 |
| STERGIOU SOLIN BARDET | RABBIT | 2233091120 |
| MOUTSIOU PAGONA | THEOLOGIAN | 2243093720 |
| BACARAT – VERGOU BASILIKI | LARYMNA | 2233041142 |
| BOKOU BASILIKI | MARTINO | 2233061464 |
Damages
| SERVICE | PHONE |
|---|---|
| PPC | 2233081012, 2233081013 |
| OTE | 2233080899 |
| IRRIGATION – DRAINAGE | 2233022374 |
Other Services
| SERVICE | PHONE |
|---|---|
| DEPARTMENT OF SOCIAL PROTECTION, EDUCATION AND CULTURE (WELFARE) | 2233081052 |
| HELP AT HOME MARTINO | 2233061111 |
| ATALANTI CHILDREN’S STATION | 2233022490 |
| COME ATALANTIS | 2233022258 |
| IKA ATALANTIS | 2233089061, 2233089062 |
| KAPI ATALANTIS | 2233022766 |
| KAPI MALESINAS | 2233052511 |
| KEP ATALANTIS | 2233023900 |
| KEP MALESINAS | 2233089646 |
| KEP MARTINOU | 2233089840 |
| KEP LEBANON | 2233089404 |
| ATALANTIS PORT AUTHORITY | 2233032108 |
| SKALAS ATALANTIS PORT AUTHORITY | 2233031108 |
| LARYMNA PORT AUTHORITY | 2233041322 |
| ARKITSAS PORT STATION | 2233091290 |
| DASAARCHIO ATALANTIS | 2233092171 |
| ATALANTIS FIRE STATION | 2233080844 |
| KTEL ATALANTIS | 2233022236 |
| LAND OFFICE ATALANTIS | 2233022278 |
| STRUCTURE SERVICE OF THE MUNICIPALITY OF LOKRON | 2233351300, 2233351306 |
| OAED | 1564, 2233022374 |
| ATALANTIS CUSTOMS OFFICE | 2233022623 |
| ATALANTIS JUSTICE OF THE PEACE | 2233022311 |
| AGRONOMY | 2233022436 |
| ATALANTIS AGRICULTURAL VETERINARY | 2233022351 |
| UNION OF AGRICULTURAL COOPERATIVES | 2233022636 |
| ATALANTIS TAXI | 2233022000 |
| ARKITSAS TAXI | 2233091788 |
Culturally
| SERVICE | PHONE |
|---|---|
| ARCHAEOLOGICAL COLLECTION | 2233023355 |
| ARCHAEOLOGICAL MUSEUM OF ATALANTIS | 2233089210 |
| AIANTEIOS LIBRARY ATALANTIS | 2233080016 |
| ATALANTIS PRIMARY SCHOOL | 2233022015 |
| ATALANTIS PHILHARMONIC | 2233022338 |
Banks
| BANK | PHONE |
|---|---|
| NATIONAL | 2233022226 |
| PIRAEUS | 2233081120 |
| ALPHABANK | 2233022693 |
Last updated August 2023 | Source: Municipality of Lokron
